Best Time to Visit Madeira
Madeira sits in the subtropical Atlantic, with a mild, humid subtropical climate: the south is sunny and dry, the north green and wet, and the mountain summits often rise above the clouds — sometimes all on the same day. Here is when to go — and when to think twice.
Best: April – June
Mild, mostly dry weather, the Festa da Flor and Festival do Atlantico, and the levada trails at their greenest, before the summer crowds and the New Year peak prices arrive.
Second choice: September – October
Warm sea for diving and whale watching, the Festa do Vinho, and thinner crowds than midsummer, with reliably good hiking weather.
Think twice: late December – early January
The Funchal Bay New Year fireworks push hotel prices to their highest of the year with minimum-stay requirements, and winter storms most often close the levada trails.
| Month | Weather | Crowds | Price | Notes |
|---|---|---|---|---|
| January | 15 to 19°C | High | High | New Year fireworks push hotel prices to their peak, mild but often wet, some levada trails closed by storm damage |
| February | 14 to 19°C | Medium | Medium | Carnival celebrations in Funchal, mild temperatures, changeable weather |
| March | 15 to 20°C | Medium | Medium | Spring flowers beginning, comfortable hiking weather, occasional rain in the north |
| April | 16 to 21°C | Medium | Medium | Festa da Flor (Flower Festival) in Funchal, mild and increasingly dry, good month for levada walks |
| May | 17 to 22°C | Medium | Medium | Warm and mostly dry, sea still cool, fewer crowds before summer |
| June | 19 to 24°C | High | High | Festival do Atlantico fireworks competition, warm and sunny, sea warming up |
| July | 21 to 26°C | High | High | Hot and dry in the south, peak season pricing, still lush and green in the north |
| August | 21 to 26°C | Very high | High | Warmest month, Festa do Vinho preparations begin, busiest beaches at Porto Santo |
| September | 20 to 25°C | Medium | Medium | Festa do Vinho (Wine Festival), warm sea, one of the best months for hiking and diving |
| October | 19 to 24°C | Medium | Medium | Mild and often sunny, fewer crowds, good visibility for whale watching |
| November | 17 to 21°C | Low | Low | Christmas illuminations switch on in Funchal, wetter weather begins, some levadas prone to closure |
| December | 15 to 20°C | High | High | Christmas and New Year illuminations, the Funchal Bay fireworks draw the year's biggest crowds, book well ahead |
Best Second choice Think twice